Skill order
Protocol α: Breach → Protocol ω: Strike → Instant Protocol: Chain → Protocol ε: 70.41K → +1 more
Skill order, resource timing and combo requirements from the current database entry.
Protocol α: Breach → Protocol ω: Strike → Instant Protocol: Chain → Protocol ε: 70.41K → +1 more
The stored cooldown is 20 seconds. Listed Battle Skill SP costs are 0 and 100. The listed Ultimate Energy cost is 80.
Instant Protocol: Chain requires Final Strike. Visible effects in the kit include Stagger, Electric Infliction, and Electrification.
Base attributes at the selected level, rounded down. Equipment, talents, potential and combat buffs are not included.
| Level | HP | ATK | Strength | Agility | Intellect | Will |
|---|---|---|---|---|---|---|
| 1 | 500 | 30 | 9 | 9 | 21 | 13 |
| 2 | 556 | 33 | 10 | 10 | 23 | 14 |
| 3 | 612 | 36 | 11 | 11 | 24 | 15 |
| 4 | 668 | 39 | 12 | 12 | 26 | 16 |
| 5 | 724 | 42 | 12 | 13 | 27 | 18 |
| 6 | 781 | 45 | 13 | 14 | 29 | 19 |
| 7 | 837 | 48 | 14 | 15 | 31 | 20 |
| 8 | 893 | 51 | 15 | 16 | 32 | 21 |
| 9 | 949 | 55 | 16 | 17 | 34 | 22 |
| 10 | 1,005 | 58 | 17 | 18 | 35 | 23 |
| 11 | 1,061 | 61 | 18 | 18 | 37 | 24 |
| 12 | 1,117 | 64 | 19 | 19 | 38 | 25 |
| 13 | 1,173 | 67 | 20 | 20 | 40 | 27 |
| 14 | 1,230 | 70 | 21 | 21 | 42 | 28 |
| 15 | 1,286 | 73 | 22 | 22 | 43 | 29 |
| 16 | 1,342 | 76 | 23 | 23 | 45 | 30 |
| 17 | 1,398 | 79 | 24 | 24 | 46 | 31 |
| 18 | 1,454 | 82 | 25 | 25 | 48 | 32 |
| 19 | 1,510 | 85 | 25 | 26 | 49 | 33 |
| 20 | 1,566 | 88 | 26 | 27 | 51 | 34 |
| 21 | 1,622 | 91 | 27 | 28 | 53 | 36 |
| 22 | 1,679 | 94 | 28 | 29 | 54 | 37 |
| 23 | 1,735 | 97 | 29 | 30 | 56 | 38 |
| 24 | 1,791 | 101 | 30 | 31 | 57 | 39 |
| 25 | 1,847 | 104 | 31 | 32 | 59 | 40 |
| 26 | 1,903 | 107 | 32 | 33 | 60 | 41 |
| 27 | 1,959 | 110 | 33 | 34 | 62 | 42 |
| 28 | 2,015 | 113 | 34 | 35 | 64 | 43 |
| 29 | 2,071 | 116 | 35 | 36 | 65 | 45 |
| 30 | 2,128 | 119 | 36 | 36 | 67 | 46 |
| 31 | 2,184 | 122 | 37 | 37 | 68 | 47 |
| 32 | 2,240 | 125 | 38 | 38 | 70 | 48 |
| 33 | 2,296 | 128 | 38 | 39 | 72 | 49 |
| 34 | 2,352 | 131 | 39 | 40 | 73 | 50 |
| 35 | 2,408 | 134 | 40 | 41 | 75 | 51 |
| 36 | 2,464 | 137 | 41 | 42 | 76 | 52 |
| 37 | 2,520 | 140 | 42 | 43 | 78 | 54 |
| 38 | 2,577 | 143 | 43 | 44 | 79 | 55 |
| 39 | 2,633 | 147 | 44 | 45 | 81 | 56 |
| 40 | 2,689 | 150 | 45 | 46 | 83 | 57 |
| 41 | 2,745 | 153 | 46 | 47 | 84 | 58 |
| 42 | 2,801 | 156 | 47 | 48 | 86 | 59 |
| 43 | 2,857 | 159 | 48 | 49 | 87 | 60 |
| 44 | 2,913 | 162 | 49 | 50 | 89 | 61 |
| 45 | 2,969 | 165 | 50 | 51 | 90 | 63 |
| 46 | 3,026 | 168 | 51 | 52 | 92 | 64 |
| 47 | 3,082 | 171 | 51 | 53 | 94 | 65 |
| 48 | 3,138 | 174 | 52 | 54 | 95 | 66 |
| 49 | 3,194 | 177 | 53 | 55 | 97 | 67 |
| 50 | 3,250 | 180 | 54 | 55 | 98 | 68 |
| 51 | 3,306 | 183 | 55 | 56 | 100 | 69 |
| 52 | 3,362 | 186 | 56 | 57 | 101 | 70 |
| 53 | 3,418 | 189 | 57 | 58 | 103 | 72 |
| 54 | 3,474 | 193 | 58 | 59 | 105 | 73 |
| 55 | 3,531 | 196 | 59 | 60 | 106 | 74 |
| 56 | 3,587 | 199 | 60 | 61 | 108 | 75 |
| 57 | 3,643 | 202 | 61 | 62 | 109 | 76 |
| 58 | 3,699 | 205 | 62 | 63 | 111 | 77 |
| 59 | 3,755 | 208 | 63 | 64 | 112 | 78 |
| 60 | 3,811 | 211 | 64 | 65 | 114 | 79 |
| 61 | 3,867 | 214 | 64 | 66 | 116 | 81 |
| 62 | 3,923 | 217 | 65 | 67 | 117 | 82 |
| 63 | 3,980 | 220 | 66 | 68 | 119 | 83 |
| 64 | 4,036 | 223 | 67 | 69 | 120 | 84 |
| 65 | 4,092 | 226 | 68 | 70 | 122 | 85 |
| 66 | 4,148 | 229 | 69 | 71 | 123 | 86 |
| 67 | 4,204 | 232 | 70 | 72 | 125 | 87 |
| 68 | 4,260 | 235 | 71 | 73 | 127 | 88 |
| 69 | 4,316 | 238 | 72 | 73 | 128 | 89 |
| 70 | 4,372 | 242 | 73 | 74 | 130 | 91 |
| 71 | 4,429 | 245 | 74 | 75 | 131 | 92 |
| 72 | 4,485 | 248 | 75 | 76 | 133 | 93 |
| 73 | 4,541 | 251 | 76 | 77 | 134 | 94 |
| 74 | 4,597 | 254 | 77 | 78 | 136 | 95 |
| 75 | 4,653 | 257 | 77 | 79 | 138 | 96 |
| 76 | 4,709 | 260 | 78 | 80 | 139 | 97 |
| 77 | 4,765 | 263 | 79 | 81 | 141 | 98 |
| 78 | 4,821 | 266 | 80 | 82 | 142 | 100 |
| 79 | 4,878 | 269 | 81 | 83 | 144 | 101 |
| 80 | 4,934 | 272 | 82 | 84 | 145 | 102 |
| 81 | 4,990 | 275 | 83 | 85 | 147 | 103 |
| 82 | 5,046 | 278 | 84 | 86 | 149 | 104 |
| 83 | 5,102 | 281 | 85 | 87 | 150 | 105 |
| 84 | 5,158 | 284 | 86 | 88 | 152 | 106 |
| 85 | 5,214 | 288 | 87 | 89 | 153 | 107 |
| 86 | 5,270 | 291 | 88 | 90 | 155 | 109 |
| 87 | 5,327 | 294 | 89 | 91 | 156 | 110 |
| 88 | 5,383 | 297 | 89 | 92 | 158 | 111 |
| 89 | 5,439 | 300 | 90 | 92 | 160 | 112 |
| 90 | 5,495 | 303 | 91 | 93 | 161 | 113 |
Level values: EndfieldTools community data ↗
Perlica is a 5-star Electric Caster operator using Arts Unit. The database lists Intellect as the main attribute and Will as the secondary attribute. Key listed skills include Protocol ω: Strike, Instant Protocol: Chain, and Protocol ε: 70.41K.
Skill values at the selected rank, before potential and combat modifiers.
Electric Final Strike. As the controlled operator, Final Strike also deals Stagger.
Electric Final Strike. As the controlled operator, Final Strike also deals Stagger.
Electric Final Strike. As the controlled operator, Final Strike also deals Stagger.
Electric Final Strike. As the controlled operator, Final Strike also deals Stagger.
Electric Final Strike. As the controlled operator, Final Strike also deals Stagger.
Electric Final Strike. As the controlled operator, Final Strike also deals Stagger.
Electric Final Strike. As the controlled operator, Final Strike also deals Stagger.
Electric Final Strike. As the controlled operator, Final Strike also deals Stagger.
Electric Final Strike. As the controlled operator, Final Strike also deals Stagger.
Electric Final Strike. As the controlled operator, Final Strike also deals Stagger.
Electric Final Strike. As the controlled operator, Final Strike also deals Stagger.
Electric Final Strike. As the controlled operator, Final Strike also deals Stagger.
A Basic Attack performed in mid-air. Deals Electric DMG to nearby enemies.
A Basic Attack performed in mid-air. Deals Electric DMG to nearby enemies.
A Basic Attack performed in mid-air. Deals Electric DMG to nearby enemies.
A Basic Attack performed in mid-air. Deals Electric DMG to nearby enemies.
A Basic Attack performed in mid-air. Deals Electric DMG to nearby enemies.
A Basic Attack performed in mid-air. Deals Electric DMG to nearby enemies.
A Basic Attack performed in mid-air. Deals Electric DMG to nearby enemies.
A Basic Attack performed in mid-air. Deals Electric DMG to nearby enemies.
A Basic Attack performed in mid-air. Deals Electric DMG to nearby enemies.
A Basic Attack performed in mid-air. Deals Electric DMG to nearby enemies.
A Basic Attack performed in mid-air. Deals Electric DMG to nearby enemies.
A Basic Attack performed in mid-air. Deals Electric DMG to nearby enemies.
Deals Electric DMG and applies Electric Infliction.
Deals Electric DMG and applies Electric Infliction.
Deals Electric DMG and applies Electric Infliction.
Deals Electric DMG and applies Electric Infliction.
Deals Electric DMG and applies Electric Infliction.
Deals Electric DMG and applies Electric Infliction.
Deals Electric DMG and applies Electric Infliction.
Deals Electric DMG and applies Electric Infliction.
Deals Electric DMG and applies Electric Infliction.
Deals Electric DMG and applies Electric Infliction.
Deals Electric DMG and applies Electric Infliction.
Deals Electric DMG and applies Electric Infliction.
Triggers when the controlled operator performs a Final Strike. Forcibly applies temporary Electrification.
Triggers when the controlled operator performs a Final Strike. Forcibly applies temporary Electrification.
Triggers when the controlled operator performs a Final Strike. Forcibly applies temporary Electrification.
Triggers when the controlled operator performs a Final Strike. Forcibly applies temporary Electrification.
Triggers when the controlled operator performs a Final Strike. Forcibly applies temporary Electrification.
Triggers when the controlled operator performs a Final Strike. Forcibly applies temporary Electrification.
Triggers when the controlled operator performs a Final Strike. Forcibly applies temporary Electrification.
Triggers when the controlled operator performs a Final Strike. Forcibly applies temporary Electrification.
Triggers when the controlled operator performs a Final Strike. Forcibly applies temporary Electrification.
Triggers when the controlled operator performs a Final Strike. Forcibly applies temporary Electrification.
Triggers when the controlled operator performs a Final Strike. Forcibly applies temporary Electrification.
Triggers when the controlled operator performs a Final Strike. Forcibly applies temporary Electrification.
Deals massive Electric DMG and Stagger.
Deals massive Electric DMG and Stagger.
Deals massive Electric DMG and Stagger.
Deals massive Electric DMG and Stagger.
Deals massive Electric DMG and Stagger.
Deals massive Electric DMG and Stagger.
Deals massive Electric DMG and Stagger.
Deals massive Electric DMG and Stagger.
Deals massive Electric DMG and Stagger.
Deals massive Electric DMG and Stagger.
Deals massive Electric DMG and Stagger.
Deals massive Electric DMG and Stagger.
Combo skill Instant Protocol: Chain improved: Electrification duration +75%.
Ultimate Protocol ε: 70.41K improved: Ultimate Energy cost -15%.
After Perlica applies Electrification to the enemy, she gains ATK +20% for 5s. This effect can reach 2 stacks.
Combo skill Instant Protocol: Chain improved: The Arts DMG Taken debuff effects on the enemy applied by the skill's Electrification are increased to 1.33 times the original.
Ultimate Protocol ε: 70.41K improved: Critical Rate +30%.
Costs for each individual promotion or skill rank upgrade; amounts are not cumulative.
Source: EndfieldTools community data ↗