Skill order
Exchange Current → Specified Research Subject → EMP Test Site → Overclocked Moment → +1 more
Skill order, resource timing and combo requirements from the current database entry.
Exchange Current → Specified Research Subject → EMP Test Site → Overclocked Moment → +1 more
Stored cooldowns range from 20 to 25 seconds. Listed Battle Skill SP costs are 0 and 100. The listed Ultimate Energy cost is 100.
EMP Test Site requires Focus and any of Arts Infliction, Heat Infliction, Electric Infliction, Cryo Infliction, Nature Infliction, Vulnerability, Slow, Lift, or Stagger. Visible effects in the kit include Focus, Electric Susceptibility, and Heat Susceptibility. Listed buffs include Electric Amp and Heat Amp.
Base attributes at the selected level, rounded down. Equipment, talents, potential and combat buffs are not included.
| Level | HP | ATK | Strength | Agility | Intellect | Will |
|---|---|---|---|---|---|---|
| 1 | 500 | 30 | 15 | 9 | 15 | 9 |
| 2 | 556 | 33 | 17 | 10 | 17 | 10 |
| 3 | 612 | 36 | 18 | 11 | 18 | 11 |
| 4 | 668 | 39 | 19 | 12 | 20 | 12 |
| 5 | 724 | 42 | 20 | 12 | 22 | 13 |
| 6 | 781 | 45 | 22 | 13 | 23 | 13 |
| 7 | 837 | 48 | 23 | 14 | 25 | 14 |
| 8 | 893 | 51 | 24 | 15 | 27 | 15 |
| 9 | 949 | 54 | 26 | 16 | 28 | 16 |
| 10 | 1,005 | 57 | 27 | 17 | 30 | 17 |
| 11 | 1,061 | 60 | 28 | 18 | 32 | 17 |
| 12 | 1,117 | 63 | 29 | 19 | 33 | 18 |
| 13 | 1,173 | 66 | 31 | 19 | 35 | 19 |
| 14 | 1,230 | 69 | 32 | 20 | 37 | 20 |
| 15 | 1,286 | 72 | 33 | 21 | 39 | 21 |
| 16 | 1,342 | 75 | 35 | 22 | 40 | 22 |
| 17 | 1,398 | 78 | 36 | 23 | 42 | 22 |
| 18 | 1,454 | 81 | 37 | 24 | 44 | 23 |
| 19 | 1,510 | 84 | 38 | 25 | 45 | 24 |
| 20 | 1,566 | 87 | 40 | 25 | 47 | 25 |
| 21 | 1,622 | 90 | 41 | 26 | 49 | 26 |
| 22 | 1,679 | 93 | 42 | 27 | 50 | 27 |
| 23 | 1,735 | 96 | 43 | 28 | 52 | 27 |
| 24 | 1,791 | 99 | 45 | 29 | 54 | 28 |
| 25 | 1,847 | 102 | 46 | 30 | 55 | 29 |
| 26 | 1,903 | 105 | 47 | 31 | 57 | 30 |
| 27 | 1,959 | 108 | 49 | 32 | 59 | 31 |
| 28 | 2,015 | 111 | 50 | 32 | 60 | 31 |
| 29 | 2,071 | 114 | 51 | 33 | 62 | 32 |
| 30 | 2,128 | 117 | 52 | 34 | 64 | 33 |
| 31 | 2,184 | 120 | 54 | 35 | 65 | 34 |
| 32 | 2,240 | 123 | 55 | 36 | 67 | 35 |
| 33 | 2,296 | 126 | 56 | 37 | 69 | 36 |
| 34 | 2,352 | 129 | 57 | 38 | 70 | 36 |
| 35 | 2,408 | 132 | 59 | 39 | 72 | 37 |
| 36 | 2,464 | 135 | 60 | 39 | 74 | 38 |
| 37 | 2,520 | 138 | 61 | 40 | 76 | 39 |
| 38 | 2,577 | 141 | 63 | 41 | 77 | 40 |
| 39 | 2,633 | 144 | 64 | 42 | 79 | 40 |
| 40 | 2,689 | 147 | 65 | 43 | 81 | 41 |
| 41 | 2,745 | 150 | 66 | 44 | 82 | 42 |
| 42 | 2,801 | 153 | 68 | 45 | 84 | 43 |
| 43 | 2,857 | 156 | 69 | 45 | 86 | 44 |
| 44 | 2,913 | 159 | 70 | 46 | 87 | 45 |
| 45 | 2,969 | 162 | 71 | 47 | 89 | 45 |
| 46 | 3,026 | 165 | 73 | 48 | 91 | 46 |
| 47 | 3,082 | 168 | 74 | 49 | 92 | 47 |
| 48 | 3,138 | 171 | 75 | 50 | 94 | 48 |
| 49 | 3,194 | 174 | 77 | 51 | 96 | 49 |
| 50 | 3,250 | 177 | 78 | 52 | 97 | 49 |
| 51 | 3,306 | 180 | 79 | 52 | 99 | 50 |
| 52 | 3,362 | 183 | 80 | 53 | 101 | 51 |
| 53 | 3,418 | 186 | 82 | 54 | 102 | 52 |
| 54 | 3,474 | 189 | 83 | 55 | 104 | 53 |
| 55 | 3,531 | 192 | 84 | 56 | 106 | 54 |
| 56 | 3,587 | 195 | 86 | 57 | 108 | 54 |
| 57 | 3,643 | 198 | 87 | 58 | 109 | 55 |
| 58 | 3,699 | 201 | 88 | 59 | 111 | 56 |
| 59 | 3,755 | 204 | 89 | 59 | 113 | 57 |
| 60 | 3,811 | 207 | 91 | 60 | 114 | 58 |
| 61 | 3,867 | 210 | 92 | 61 | 116 | 59 |
| 62 | 3,923 | 213 | 93 | 62 | 118 | 59 |
| 63 | 3,980 | 216 | 94 | 63 | 119 | 60 |
| 64 | 4,036 | 219 | 96 | 64 | 121 | 61 |
| 65 | 4,092 | 222 | 97 | 65 | 123 | 62 |
| 66 | 4,148 | 225 | 98 | 65 | 124 | 63 |
| 67 | 4,204 | 228 | 100 | 66 | 126 | 63 |
| 68 | 4,260 | 231 | 101 | 67 | 128 | 64 |
| 69 | 4,316 | 234 | 102 | 68 | 129 | 65 |
| 70 | 4,372 | 237 | 103 | 69 | 131 | 66 |
| 71 | 4,429 | 240 | 105 | 70 | 133 | 67 |
| 72 | 4,485 | 243 | 106 | 71 | 134 | 68 |
| 73 | 4,541 | 246 | 107 | 72 | 136 | 68 |
| 74 | 4,597 | 249 | 108 | 72 | 138 | 69 |
| 75 | 4,653 | 252 | 110 | 73 | 139 | 70 |
| 76 | 4,709 | 255 | 111 | 74 | 141 | 71 |
| 77 | 4,765 | 258 | 112 | 75 | 143 | 72 |
| 78 | 4,821 | 261 | 114 | 76 | 145 | 72 |
| 79 | 4,878 | 264 | 115 | 77 | 146 | 73 |
| 80 | 4,934 | 267 | 116 | 78 | 148 | 74 |
| 81 | 4,990 | 270 | 117 | 78 | 150 | 75 |
| 82 | 5,046 | 273 | 119 | 79 | 151 | 76 |
| 83 | 5,102 | 276 | 120 | 80 | 153 | 77 |
| 84 | 5,158 | 279 | 121 | 81 | 155 | 77 |
| 85 | 5,214 | 282 | 122 | 82 | 156 | 78 |
| 86 | 5,270 | 285 | 124 | 83 | 158 | 79 |
| 87 | 5,327 | 288 | 125 | 84 | 160 | 80 |
| 88 | 5,383 | 291 | 126 | 85 | 161 | 81 |
| 89 | 5,439 | 294 | 128 | 85 | 163 | 81 |
| 90 | 5,495 | 297 | 129 | 86 | 165 | 82 |
Level values: EndfieldTools community data ↗
Antal is a 4-star Electric Supporter operator using Arts Unit. The database lists Intellect as the main attribute and Strength as the secondary attribute. Key listed skills include Specified Research Subject, EMP Test Site, and Overclocked Moment.
Skill values at the selected rank, before potential and combat modifiers.
Final Strike.
Final Strike.
Final Strike.
Final Strike.
Final Strike.
Final Strike.
Final Strike.
Final Strike.
Final Strike.
Final Strike.
Final Strike.
Final Strike.
A Basic Attack performed in mid-air. Deals Electric DMG to nearby enemies.
A Basic Attack performed in mid-air. Deals Electric DMG to nearby enemies.
A Basic Attack performed in mid-air. Deals Electric DMG to nearby enemies.
A Basic Attack performed in mid-air. Deals Electric DMG to nearby enemies.
A Basic Attack performed in mid-air. Deals Electric DMG to nearby enemies.
A Basic Attack performed in mid-air. Deals Electric DMG to nearby enemies.
A Basic Attack performed in mid-air. Deals Electric DMG to nearby enemies.
A Basic Attack performed in mid-air. Deals Electric DMG to nearby enemies.
A Basic Attack performed in mid-air. Deals Electric DMG to nearby enemies.
A Basic Attack performed in mid-air. Deals Electric DMG to nearby enemies.
A Basic Attack performed in mid-air. Deals Electric DMG to nearby enemies.
A Basic Attack performed in mid-air. Deals Electric DMG to nearby enemies.
Applies Focus. Focused enemies suffer Electric Susceptibility and Heat Susceptibility.
Applies Focus. Focused enemies suffer Electric Susceptibility and Heat Susceptibility.
Applies Focus. Focused enemies suffer Electric Susceptibility and Heat Susceptibility.
Applies Focus. Focused enemies suffer Electric Susceptibility and Heat Susceptibility.
Applies Focus. Focused enemies suffer Electric Susceptibility and Heat Susceptibility.
Applies Focus. Focused enemies suffer Electric Susceptibility and Heat Susceptibility.
Applies Focus. Focused enemies suffer Electric Susceptibility and Heat Susceptibility.
Applies Focus. Focused enemies suffer Electric Susceptibility and Heat Susceptibility.
Applies Focus. Focused enemies suffer Electric Susceptibility and Heat Susceptibility.
Applies Focus. Focused enemies suffer Electric Susceptibility and Heat Susceptibility.
Applies Focus. Focused enemies suffer Electric Susceptibility and Heat Susceptibility.
Applies Focus. Focused enemies suffer Electric Susceptibility and Heat Susceptibility.
Triggers when a focused enemy suffers a Physical Status or Arts Infliction, then applies another stack of the same effect.
Triggers when a focused enemy suffers a Physical Status or Arts Infliction, then applies another stack of the same effect.
Triggers when a focused enemy suffers a Physical Status or Arts Infliction, then applies another stack of the same effect.
Triggers when a focused enemy suffers a Physical Status or Arts Infliction, then applies another stack of the same effect.
Triggers when a focused enemy suffers a Physical Status or Arts Infliction, then applies another stack of the same effect.
Triggers when a focused enemy suffers a Physical Status or Arts Infliction, then applies another stack of the same effect.
Triggers when a focused enemy suffers a Physical Status or Arts Infliction, then applies another stack of the same effect.
Triggers when a focused enemy suffers a Physical Status or Arts Infliction, then applies another stack of the same effect.
Triggers when a focused enemy suffers a Physical Status or Arts Infliction, then applies another stack of the same effect.
Triggers when a focused enemy suffers a Physical Status or Arts Infliction, then applies another stack of the same effect.
Triggers when a focused enemy suffers a Physical Status or Arts Infliction, then applies another stack of the same effect.
Triggers when a focused enemy suffers a Physical Status or Arts Infliction, then applies another stack of the same effect.
Applies Electric Amp and Heat Amp to the whole team.
Applies Electric Amp and Heat Amp to the whole team.
Applies Electric Amp and Heat Amp to the whole team.
Applies Electric Amp and Heat Amp to the whole team.
Applies Electric Amp and Heat Amp to the whole team.
Applies Electric Amp and Heat Amp to the whole team.
Applies Electric Amp and Heat Amp to the whole team.
Applies Electric Amp and Heat Amp to the whole team.
Applies Electric Amp and Heat Amp to the whole team.
Applies Electric Amp and Heat Amp to the whole team.
Applies Electric Amp and Heat Amp to the whole team.
Applies Electric Amp and Heat Amp to the whole team.
Ultimate Overclocked Moment improved: Electric Amp and Heat Amp effects are increased to 1.1 times the original.
Ultimate Overclocked Moment improved: Ultimate Energy cost -10%.
When an enemy with an active Focus debuff is defeated, return 15 SP.
Intellect +10, Max HP +10%.
Applying Focus on the same target for 20s increases Electric Susceptibility and Heat Susceptibility effects by 4%.
Costs for each individual promotion or skill rank upgrade; amounts are not cumulative.
Source: EndfieldTools community data ↗