Field note 1
An enemy that spews acids stored in its head. Operators hit by this attack will suffer reduced DEF. Though not very threatening, care should be taken in any case.
Imported community game-table data. Base HP and Defense are recorded at level 90; encounter modifiers are not included. Ability notes describe the enemy and do not implement simulator actions. Game-table source ↗
Choose a level to see its recorded attributes.
| Level | HP | ATK | DEF |
|---|---|---|---|
| LV 1 | 111 | 26 | 100 |
| LV 2 | 126 | 30 | 100 |
| LV 3 | 143 | 34 | 100 |
| LV 4 | 160 | 38 | 100 |
| LV 5 | 179 | 43 | 100 |
| LV 6 | 210 | 47 | 100 |
| LV 7 | 245 | 52 | 100 |
| LV 8 | 283 | 56 | 100 |
| LV 9 | 325 | 61 | 100 |
| LV 10 | 371 | 66 | 100 |
| LV 11 | 397 | 71 | 100 |
| LV 12 | 423 | 77 | 100 |
| LV 13 | 471 | 82 | 100 |
| LV 14 | 521 | 88 | 100 |
| LV 15 | 574 | 93 | 100 |
| LV 16 | 630 | 99 | 100 |
| LV 17 | 689 | 105 | 100 |
| LV 18 | 724 | 111 | 100 |
| LV 19 | 759 | 118 | 100 |
| LV 20 | 795 | 124 | 100 |
| LV 21 | 874 | 131 | 100 |
| LV 22 | 960 | 138 | 100 |
| LV 23 | 1,052 | 145 | 100 |
| LV 24 | 1,151 | 153 | 100 |
| LV 25 | 1,258 | 161 | 100 |
| LV 26 | 1,372 | 168 | 100 |
| LV 27 | 1,495 | 176 | 100 |
| LV 28 | 1,637 | 184 | 100 |
| LV 29 | 1,791 | 193 | 100 |
| LV 30 | 1,957 | 201 | 100 |
| LV 31 | 2,207 | 218 | 100 |
| LV 32 | 2,429 | 234 | 100 |
| LV 33 | 2,670 | 250 | 100 |
| LV 34 | 2,931 | 267 | 100 |
| LV 35 | 3,215 | 285 | 100 |
| LV 36 | 3,523 | 303 | 100 |
| LV 37 | 3,856 | 323 | 100 |
| LV 38 | 4,217 | 343 | 100 |
| LV 39 | 4,607 | 364 | 100 |
| LV 40 | 5,029 | 386 | 100 |
| LV 41 | 5,443 | 409 | 100 |
| LV 42 | 5,884 | 432 | 100 |
| LV 43 | 6,352 | 457 | 100 |
| LV 44 | 6,850 | 483 | 100 |
| LV 45 | 7,379 | 509 | 100 |
| LV 46 | 7,939 | 537 | 100 |
| LV 47 | 8,533 | 566 | 100 |
| LV 48 | 9,162 | 595 | 100 |
| LV 49 | 9,828 | 626 | 100 |
| LV 50 | 10,532 | 658 | 100 |
| LV 51 | 11,469 | 694 | 100 |
| LV 52 | 12,206 | 728 | 100 |
| LV 53 | 12,985 | 763 | 100 |
| LV 54 | 13,808 | 800 | 100 |
| LV 55 | 14,676 | 837 | 100 |
| LV 56 | 15,594 | 861 | 100 |
| LV 57 | 16,562 | 885 | 100 |
| LV 58 | 17,584 | 909 | 100 |
| LV 59 | 18,662 | 933 | 100 |
| LV 60 | 19,800 | 958 | 100 |
| LV 61 | 21,013 | 985 | 100 |
| LV 62 | 22,224 | 1,011 | 100 |
| LV 63 | 23,543 | 1,039 | 100 |
| LV 64 | 24,860 | 1,066 | 100 |
| LV 65 | 26,236 | 1,094 | 100 |
| LV 66 | 27,602 | 1,122 | 100 |
| LV 67 | 29,087 | 1,151 | 100 |
| LV 68 | 30,559 | 1,180 | 100 |
| LV 69 | 32,321 | 1,210 | 100 |
| LV 70 | 34,221 | 1,241 | 100 |
| LV 71 | 35,485 | 1,261 | 100 |
| LV 72 | 36,700 | 1,280 | 100 |
| LV 73 | 38,024 | 1,301 | 100 |
| LV 74 | 39,296 | 1,320 | 100 |
| LV 75 | 40,680 | 1,341 | 100 |
| LV 76 | 42,010 | 1,361 | 100 |
| LV 77 | 43,456 | 1,381 | 100 |
| LV 78 | 44,845 | 1,401 | 100 |
| LV 79 | 46,355 | 1,422 | 100 |
| LV 80 | 47,629 | 1,442 | 100 |
| LV 81 | 49,851 | 1,462 | 100 |
| LV 82 | 52,147 | 1,483 | 100 |
| LV 83 | 54,519 | 1,504 | 100 |
| LV 84 | 56,969 | 1,525 | 100 |
| LV 85 | 59,496 | 1,546 | 100 |
| LV 86 | 62,105 | 1,567 | 100 |
| LV 87 | 64,795 | 1,588 | 100 |
| LV 88 | 67,568 | 1,609 | 100 |
| LV 89 | 70,427 | 1,631 | 100 |
| LV 90 | 73,373 | 1,652 | 100 |
A wild arthropod that lives in aquatic environments. The waterlamp gives off a faint glow and its body fluids contain irritants that may induce allergic reactions and even burns. Be careful when tackling this creature.
An enemy that spews acids stored in its head. Operators hit by this attack will suffer reduced DEF. Though not very threatening, care should be taken in any case.