Field note 1
A timid enemy that retreats into its shell to protect itself. It will also mindlessly fire Originium crystals from its body to intimidate its opponents.
Imported community game-table data. Base HP and Defense are recorded at level 90; encounter modifiers are not included. Ability notes describe the enemy and do not implement simulator actions. Game-table source ↗
Choose a level to see its recorded attributes.
| Level | HP | ATK | DEF |
|---|---|---|---|
| LV 1 | 249 | 30 | 100 |
| LV 2 | 284 | 34 | 100 |
| LV 3 | 322 | 38 | 100 |
| LV 4 | 361 | 43 | 100 |
| LV 5 | 403 | 48 | 100 |
| LV 6 | 473 | 53 | 100 |
| LV 7 | 550 | 58 | 100 |
| LV 8 | 636 | 63 | 100 |
| LV 9 | 731 | 69 | 100 |
| LV 10 | 834 | 75 | 100 |
| LV 11 | 893 | 80 | 100 |
| LV 12 | 952 | 86 | 100 |
| LV 13 | 1,059 | 92 | 100 |
| LV 14 | 1,172 | 99 | 100 |
| LV 15 | 1,292 | 105 | 100 |
| LV 16 | 1,418 | 112 | 100 |
| LV 17 | 1,550 | 118 | 100 |
| LV 18 | 1,629 | 125 | 100 |
| LV 19 | 1,709 | 132 | 100 |
| LV 20 | 1,788 | 140 | 100 |
| LV 21 | 1,967 | 147 | 100 |
| LV 22 | 2,160 | 155 | 100 |
| LV 23 | 2,367 | 164 | 100 |
| LV 24 | 2,590 | 172 | 100 |
| LV 25 | 2,830 | 181 | 100 |
| LV 26 | 3,087 | 189 | 100 |
| LV 27 | 3,363 | 198 | 100 |
| LV 28 | 3,684 | 207 | 100 |
| LV 29 | 4,030 | 217 | 100 |
| LV 30 | 4,402 | 226 | 100 |
| LV 31 | 4,966 | 246 | 100 |
| LV 32 | 5,465 | 263 | 100 |
| LV 33 | 6,007 | 281 | 100 |
| LV 34 | 6,595 | 300 | 100 |
| LV 35 | 7,234 | 320 | 100 |
| LV 36 | 7,926 | 341 | 100 |
| LV 37 | 8,676 | 363 | 100 |
| LV 38 | 9,488 | 386 | 100 |
| LV 39 | 10,366 | 409 | 100 |
| LV 40 | 11,316 | 434 | 100 |
| LV 41 | 12,247 | 460 | 100 |
| LV 42 | 13,239 | 487 | 100 |
| LV 43 | 14,293 | 514 | 100 |
| LV 44 | 15,413 | 543 | 100 |
| LV 45 | 16,602 | 573 | 100 |
| LV 46 | 17,863 | 604 | 100 |
| LV 47 | 19,200 | 636 | 100 |
| LV 48 | 20,615 | 670 | 100 |
| LV 49 | 22,113 | 704 | 100 |
| LV 50 | 23,696 | 740 | 100 |
| LV 51 | 25,804 | 781 | 100 |
| LV 52 | 27,463 | 819 | 100 |
| LV 53 | 29,216 | 859 | 100 |
| LV 54 | 31,067 | 900 | 100 |
| LV 55 | 33,022 | 942 | 100 |
| LV 56 | 35,086 | 968 | 100 |
| LV 57 | 37,264 | 995 | 100 |
| LV 58 | 39,564 | 1,022 | 100 |
| LV 59 | 41,990 | 1,050 | 100 |
| LV 60 | 44,551 | 1,078 | 100 |
| LV 61 | 47,278 | 1,108 | 100 |
| LV 62 | 50,005 | 1,138 | 100 |
| LV 63 | 52,972 | 1,168 | 100 |
| LV 64 | 55,934 | 1,199 | 100 |
| LV 65 | 59,030 | 1,231 | 100 |
| LV 66 | 62,106 | 1,262 | 100 |
| LV 67 | 65,445 | 1,295 | 100 |
| LV 68 | 68,758 | 1,327 | 100 |
| LV 69 | 72,723 | 1,362 | 100 |
| LV 70 | 76,997 | 1,396 | 100 |
| LV 71 | 79,841 | 1,419 | 100 |
| LV 72 | 82,576 | 1,440 | 100 |
| LV 73 | 85,553 | 1,463 | 100 |
| LV 74 | 88,416 | 1,485 | 100 |
| LV 75 | 91,530 | 1,508 | 100 |
| LV 76 | 94,522 | 1,531 | 100 |
| LV 77 | 97,776 | 1,554 | 100 |
| LV 78 | 100,902 | 1,576 | 100 |
| LV 79 | 104,298 | 1,600 | 100 |
| LV 80 | 107,164 | 1,622 | 100 |
| LV 81 | 112,165 | 1,645 | 100 |
| LV 82 | 117,332 | 1,669 | 100 |
| LV 83 | 122,669 | 1,692 | 100 |
| LV 84 | 128,179 | 1,716 | 100 |
| LV 85 | 133,867 | 1,739 | 100 |
| LV 86 | 139,735 | 1,763 | 100 |
| LV 87 | 145,788 | 1,787 | 100 |
| LV 88 | 152,029 | 1,810 | 100 |
| LV 89 | 158,461 | 1,834 | 100 |
| LV 90 | 165,089 | 1,858 | 100 |
A wild creature infected by Originium. This acid Originium slug is more hazardous than its ordinary part. The Originium cluster on its back is gaining higher levels of activity and makes the creature increasingly aggressive.
A timid enemy that retreats into its shell to protect itself. It will also mindlessly fire Originium crystals from its body to intimidate its opponents.