Field note 1
A timid enemy that retreats into its shell to protect itself. It will also mindlessly fire Originium crystals from its body to intimidate its opponents.
Imported community game-table data. Base HP and Defense are recorded at level 90; encounter modifiers are not included. Ability notes describe the enemy and do not implement simulator actions. Game-table source ↗
Choose a level to see its recorded attributes.
| Level | HP | ATK | DEF |
|---|---|---|---|
| LV 1 | 152 | 26 | 100 |
| LV 2 | 174 | 30 | 100 |
| LV 3 | 197 | 34 | 100 |
| LV 4 | 221 | 38 | 100 |
| LV 5 | 246 | 43 | 100 |
| LV 6 | 289 | 47 | 100 |
| LV 7 | 336 | 52 | 100 |
| LV 8 | 389 | 56 | 100 |
| LV 9 | 446 | 61 | 100 |
| LV 10 | 510 | 66 | 100 |
| LV 11 | 546 | 71 | 100 |
| LV 12 | 582 | 77 | 100 |
| LV 13 | 647 | 82 | 100 |
| LV 14 | 716 | 88 | 100 |
| LV 15 | 789 | 93 | 100 |
| LV 16 | 866 | 99 | 100 |
| LV 17 | 947 | 105 | 100 |
| LV 18 | 996 | 111 | 100 |
| LV 19 | 1,044 | 118 | 100 |
| LV 20 | 1,093 | 124 | 100 |
| LV 21 | 1,202 | 131 | 100 |
| LV 22 | 1,320 | 138 | 100 |
| LV 23 | 1,447 | 145 | 100 |
| LV 24 | 1,583 | 153 | 100 |
| LV 25 | 1,729 | 161 | 100 |
| LV 26 | 1,886 | 168 | 100 |
| LV 27 | 2,055 | 176 | 100 |
| LV 28 | 2,251 | 184 | 100 |
| LV 29 | 2,463 | 193 | 100 |
| LV 30 | 2,690 | 201 | 100 |
| LV 31 | 3,035 | 218 | 100 |
| LV 32 | 3,340 | 234 | 100 |
| LV 33 | 3,671 | 250 | 100 |
| LV 34 | 4,030 | 267 | 100 |
| LV 35 | 4,421 | 285 | 100 |
| LV 36 | 4,844 | 303 | 100 |
| LV 37 | 5,302 | 323 | 100 |
| LV 38 | 5,798 | 343 | 100 |
| LV 39 | 6,335 | 364 | 100 |
| LV 40 | 6,916 | 386 | 100 |
| LV 41 | 7,485 | 409 | 100 |
| LV 42 | 8,090 | 432 | 100 |
| LV 43 | 8,734 | 457 | 100 |
| LV 44 | 9,419 | 483 | 100 |
| LV 45 | 10,146 | 509 | 100 |
| LV 46 | 10,916 | 537 | 100 |
| LV 47 | 11,733 | 566 | 100 |
| LV 48 | 12,598 | 595 | 100 |
| LV 49 | 13,513 | 626 | 100 |
| LV 50 | 14,481 | 658 | 100 |
| LV 51 | 15,769 | 694 | 100 |
| LV 52 | 16,783 | 728 | 100 |
| LV 53 | 17,854 | 763 | 100 |
| LV 54 | 18,985 | 800 | 100 |
| LV 55 | 20,180 | 837 | 100 |
| LV 56 | 21,441 | 861 | 100 |
| LV 57 | 22,773 | 885 | 100 |
| LV 58 | 24,178 | 909 | 100 |
| LV 59 | 25,661 | 933 | 100 |
| LV 60 | 27,225 | 958 | 100 |
| LV 61 | 28,892 | 985 | 100 |
| LV 62 | 30,558 | 1,011 | 100 |
| LV 63 | 32,372 | 1,039 | 100 |
| LV 64 | 34,182 | 1,066 | 100 |
| LV 65 | 36,074 | 1,094 | 100 |
| LV 66 | 37,953 | 1,122 | 100 |
| LV 67 | 39,994 | 1,151 | 100 |
| LV 68 | 42,019 | 1,180 | 100 |
| LV 69 | 44,442 | 1,210 | 100 |
| LV 70 | 47,054 | 1,241 | 100 |
| LV 71 | 48,792 | 1,261 | 100 |
| LV 72 | 50,463 | 1,280 | 100 |
| LV 73 | 52,282 | 1,301 | 100 |
| LV 74 | 54,032 | 1,320 | 100 |
| LV 75 | 55,935 | 1,341 | 100 |
| LV 76 | 57,764 | 1,361 | 100 |
| LV 77 | 59,752 | 1,381 | 100 |
| LV 78 | 61,662 | 1,401 | 100 |
| LV 79 | 63,738 | 1,422 | 100 |
| LV 80 | 65,489 | 1,442 | 100 |
| LV 81 | 68,545 | 1,462 | 100 |
| LV 82 | 71,703 | 1,483 | 100 |
| LV 83 | 74,964 | 1,504 | 100 |
| LV 84 | 78,332 | 1,525 | 100 |
| LV 85 | 81,808 | 1,546 | 100 |
| LV 86 | 85,394 | 1,567 | 100 |
| LV 87 | 89,093 | 1,588 | 100 |
| LV 88 | 92,907 | 1,609 | 100 |
| LV 89 | 96,838 | 1,631 | 100 |
| LV 90 | 100,888 | 1,652 | 100 |
A wild creature infected by Originium. This slug secretes an acidic material. When threatened, it will attempt to intimidate its foe by shaking violently and projecting shards from the Originium cluster carried on its back.
A timid enemy that retreats into its shell to protect itself. It will also mindlessly fire Originium crystals from its body to intimidate its opponents.