Field note 1
This enemy has no special abilities.
Imported community game-table data. Base HP and Defense are recorded at level 90; encounter modifiers are not included. Ability notes describe the enemy and do not implement simulator actions. Game-table source ↗
Choose a level to see its recorded attributes.
| Level | HP | ATK | DEF |
|---|---|---|---|
| LV 1 | 291 | 49 | 100 |
| LV 2 | 332 | 57 | 100 |
| LV 3 | 375 | 64 | 100 |
| LV 4 | 421 | 72 | 100 |
| LV 5 | 470 | 80 | 100 |
| LV 6 | 551 | 88 | 100 |
| LV 7 | 642 | 97 | 100 |
| LV 8 | 742 | 106 | 100 |
| LV 9 | 852 | 115 | 100 |
| LV 10 | 973 | 124 | 100 |
| LV 11 | 1,042 | 134 | 100 |
| LV 12 | 1,111 | 144 | 100 |
| LV 13 | 1,235 | 154 | 100 |
| LV 14 | 1,367 | 164 | 100 |
| LV 15 | 1,507 | 175 | 100 |
| LV 16 | 1,654 | 186 | 100 |
| LV 17 | 1,809 | 197 | 100 |
| LV 18 | 1,901 | 209 | 100 |
| LV 19 | 1,993 | 221 | 100 |
| LV 20 | 2,086 | 233 | 100 |
| LV 21 | 2,295 | 246 | 100 |
| LV 22 | 2,520 | 259 | 100 |
| LV 23 | 2,762 | 273 | 100 |
| LV 24 | 3,022 | 287 | 100 |
| LV 25 | 3,301 | 301 | 100 |
| LV 26 | 3,601 | 316 | 100 |
| LV 27 | 3,923 | 331 | 100 |
| LV 28 | 4,298 | 346 | 100 |
| LV 29 | 4,702 | 361 | 100 |
| LV 30 | 5,136 | 377 | 100 |
| LV 31 | 5,794 | 409 | 100 |
| LV 32 | 6,376 | 438 | 100 |
| LV 33 | 7,008 | 469 | 100 |
| LV 34 | 7,695 | 501 | 100 |
| LV 35 | 8,439 | 534 | 100 |
| LV 36 | 9,247 | 569 | 100 |
| LV 37 | 10,122 | 605 | 100 |
| LV 38 | 11,069 | 643 | 100 |
| LV 39 | 12,094 | 682 | 100 |
| LV 40 | 13,202 | 723 | 100 |
| LV 41 | 14,289 | 766 | 100 |
| LV 42 | 15,445 | 811 | 100 |
| LV 43 | 16,675 | 857 | 100 |
| LV 44 | 17,981 | 905 | 100 |
| LV 45 | 19,369 | 955 | 100 |
| LV 46 | 20,840 | 1,007 | 100 |
| LV 47 | 22,400 | 1,061 | 100 |
| LV 48 | 24,051 | 1,116 | 100 |
| LV 49 | 25,798 | 1,174 | 100 |
| LV 50 | 27,645 | 1,234 | 100 |
| LV 51 | 30,105 | 1,301 | 100 |
| LV 52 | 32,041 | 1,365 | 100 |
| LV 53 | 34,085 | 1,431 | 100 |
| LV 54 | 36,245 | 1,500 | 100 |
| LV 55 | 38,526 | 1,570 | 100 |
| LV 56 | 40,933 | 1,614 | 100 |
| LV 57 | 43,475 | 1,659 | 100 |
| LV 58 | 46,158 | 1,704 | 100 |
| LV 59 | 48,989 | 1,750 | 100 |
| LV 60 | 51,976 | 1,796 | 100 |
| LV 61 | 55,158 | 1,846 | 100 |
| LV 62 | 58,339 | 1,896 | 100 |
| LV 63 | 61,801 | 1,947 | 100 |
| LV 64 | 65,257 | 1,998 | 100 |
| LV 65 | 68,869 | 2,051 | 100 |
| LV 66 | 72,456 | 2,104 | 100 |
| LV 67 | 76,353 | 2,158 | 100 |
| LV 68 | 80,218 | 2,212 | 100 |
| LV 69 | 84,843 | 2,269 | 100 |
| LV 70 | 89,830 | 2,326 | 100 |
| LV 71 | 93,147 | 2,364 | 100 |
| LV 72 | 96,339 | 2,401 | 100 |
| LV 73 | 99,812 | 2,439 | 100 |
| LV 74 | 103,152 | 2,476 | 100 |
| LV 75 | 106,784 | 2,514 | 100 |
| LV 76 | 110,276 | 2,551 | 100 |
| LV 77 | 114,072 | 2,590 | 100 |
| LV 78 | 117,719 | 2,627 | 100 |
| LV 79 | 121,681 | 2,666 | 100 |
| LV 80 | 125,025 | 2,703 | 100 |
| LV 81 | 130,859 | 2,742 | 100 |
| LV 82 | 136,887 | 2,781 | 100 |
| LV 83 | 143,113 | 2,820 | 100 |
| LV 84 | 149,542 | 2,859 | 100 |
| LV 85 | 156,178 | 2,899 | 100 |
| LV 86 | 163,024 | 2,938 | 100 |
| LV 87 | 170,086 | 2,978 | 100 |
| LV 88 | 177,367 | 3,017 | 100 |
| LV 89 | 184,872 | 3,057 | 100 |
| LV 90 | 192,604 | 3,097 | 100 |
An elite Landbreaker melee combatant enhanced by fumes known as hazefyre. This particular LB has better gear, strength, and battle skills.
This enemy has no special abilities.