Field note 1
This enemy has no special abilities.
Imported community game-table data. Base HP and Defense are recorded at level 90; encounter modifiers are not included. Ability notes describe the enemy and do not implement simulator actions. Game-table source ↗
Choose a level to see its recorded attributes.
| Level | HP | ATK | DEF |
|---|---|---|---|
| LV 1 | 263 | 38 | 100 |
| LV 2 | 300 | 43 | 100 |
| LV 3 | 340 | 49 | 100 |
| LV 4 | 381 | 55 | 100 |
| LV 5 | 425 | 61 | 100 |
| LV 6 | 499 | 68 | 100 |
| LV 7 | 581 | 74 | 100 |
| LV 8 | 671 | 81 | 100 |
| LV 9 | 771 | 88 | 100 |
| LV 10 | 881 | 95 | 100 |
| LV 11 | 942 | 103 | 100 |
| LV 12 | 1,005 | 110 | 100 |
| LV 13 | 1,118 | 118 | 100 |
| LV 14 | 1,237 | 126 | 100 |
| LV 15 | 1,363 | 134 | 100 |
| LV 16 | 1,496 | 143 | 100 |
| LV 17 | 1,636 | 151 | 100 |
| LV 18 | 1,720 | 160 | 100 |
| LV 19 | 1,803 | 169 | 100 |
| LV 20 | 1,888 | 178 | 100 |
| LV 21 | 2,076 | 188 | 100 |
| LV 22 | 2,280 | 199 | 100 |
| LV 23 | 2,499 | 209 | 100 |
| LV 24 | 2,734 | 220 | 100 |
| LV 25 | 2,987 | 231 | 100 |
| LV 26 | 3,258 | 242 | 100 |
| LV 27 | 3,550 | 253 | 100 |
| LV 28 | 3,889 | 265 | 100 |
| LV 29 | 4,254 | 277 | 100 |
| LV 30 | 4,647 | 289 | 100 |
| LV 31 | 5,242 | 314 | 100 |
| LV 32 | 5,769 | 336 | 100 |
| LV 33 | 6,341 | 359 | 100 |
| LV 34 | 6,962 | 384 | 100 |
| LV 35 | 7,636 | 409 | 100 |
| LV 36 | 8,366 | 436 | 100 |
| LV 37 | 9,158 | 464 | 100 |
| LV 38 | 10,015 | 493 | 100 |
| LV 39 | 10,942 | 523 | 100 |
| LV 40 | 11,945 | 555 | 100 |
| LV 41 | 12,928 | 588 | 100 |
| LV 42 | 13,974 | 622 | 100 |
| LV 43 | 15,087 | 657 | 100 |
| LV 44 | 16,269 | 694 | 100 |
| LV 45 | 17,524 | 732 | 100 |
| LV 46 | 18,855 | 772 | 100 |
| LV 47 | 20,266 | 813 | 100 |
| LV 48 | 21,760 | 856 | 100 |
| LV 49 | 23,341 | 900 | 100 |
| LV 50 | 25,012 | 946 | 100 |
| LV 51 | 27,238 | 998 | 100 |
| LV 52 | 28,989 | 1,047 | 100 |
| LV 53 | 30,839 | 1,097 | 100 |
| LV 54 | 32,793 | 1,150 | 100 |
| LV 55 | 34,856 | 1,204 | 100 |
| LV 56 | 37,035 | 1,237 | 100 |
| LV 57 | 39,335 | 1,272 | 100 |
| LV 58 | 41,762 | 1,306 | 100 |
| LV 59 | 44,323 | 1,342 | 100 |
| LV 60 | 47,026 | 1,377 | 100 |
| LV 61 | 49,905 | 1,416 | 100 |
| LV 62 | 52,783 | 1,454 | 100 |
| LV 63 | 55,915 | 1,493 | 100 |
| LV 64 | 59,042 | 1,532 | 100 |
| LV 65 | 62,310 | 1,573 | 100 |
| LV 66 | 65,556 | 1,613 | 100 |
| LV 67 | 69,081 | 1,655 | 100 |
| LV 68 | 72,578 | 1,696 | 100 |
| LV 69 | 76,763 | 1,740 | 100 |
| LV 70 | 81,275 | 1,783 | 100 |
| LV 71 | 84,276 | 1,813 | 100 |
| LV 72 | 87,164 | 1,841 | 100 |
| LV 73 | 90,306 | 1,870 | 100 |
| LV 74 | 93,328 | 1,898 | 100 |
| LV 75 | 96,614 | 1,927 | 100 |
| LV 76 | 99,774 | 1,956 | 100 |
| LV 77 | 103,208 | 1,985 | 100 |
| LV 78 | 106,508 | 2,014 | 100 |
| LV 79 | 110,093 | 2,044 | 100 |
| LV 80 | 113,118 | 2,073 | 100 |
| LV 81 | 118,396 | 2,102 | 100 |
| LV 82 | 123,850 | 2,132 | 100 |
| LV 83 | 129,484 | 2,162 | 100 |
| LV 84 | 135,300 | 2,192 | 100 |
| LV 85 | 141,304 | 2,222 | 100 |
| LV 86 | 147,498 | 2,253 | 100 |
| LV 87 | 153,887 | 2,283 | 100 |
| LV 88 | 160,475 | 2,313 | 100 |
| LV 89 | 167,265 | 2,344 | 100 |
| LV 90 | 174,261 | 2,375 | 100 |
An elite Landbreaker ranged combatant enhanced by fumes known as hazefyre. This particular LB is better trained and more accurate, and is armed with better crossbow and bolts.
This enemy has no special abilities.