Skill order
Seething Wolfblood → Crimson Shadow → Moment of Blazing Shadow → "Razorclaw" Ambuscade → +1 more
Skill order, resource timing and combo requirements from the current database entry.
Seething Wolfblood → Crimson Shadow → Moment of Blazing Shadow → "Razorclaw" Ambuscade → +1 more
Stored cooldowns range from 10 to 20 seconds. Listed Battle Skill SP costs are 0 and 100. The listed Ultimate Energy cost is 110.
Moment of Blazing Shadow requires Vulnerability and any of Heat Infliction, Electric Infliction, Nature Infliction, or Cryo Infliction. Visible effects in the kit include Lift, Vulnerability, and Heat Infliction. Listed buffs include Crit Rate / Crit DMG. The skill data also consumes Arts Infliction, Heat Infliction, Electric Infliction, Nature Infliction, and Cryo Infliction.
Base attributes at the selected level, rounded down. Equipment, talents, potential and combat buffs are not included.
| Level | HP | ATK | Strength | Agility | Intellect | Will |
|---|---|---|---|---|---|---|
| 1 | 500 | 30 | 9 | 23 | 14 | 9 |
| 2 | 556 | 33 | 10 | 24 | 15 | 9 |
| 3 | 612 | 37 | 11 | 26 | 16 | 10 |
| 4 | 668 | 40 | 12 | 28 | 17 | 11 |
| 5 | 724 | 43 | 13 | 30 | 18 | 12 |
| 6 | 781 | 46 | 14 | 31 | 19 | 13 |
| 7 | 837 | 50 | 15 | 33 | 21 | 14 |
| 8 | 893 | 53 | 16 | 35 | 22 | 15 |
| 9 | 949 | 56 | 17 | 36 | 23 | 16 |
| 10 | 1,005 | 60 | 18 | 38 | 24 | 17 |
| 11 | 1,061 | 63 | 19 | 40 | 25 | 18 |
| 12 | 1,117 | 66 | 20 | 42 | 26 | 19 |
| 13 | 1,173 | 70 | 21 | 43 | 28 | 19 |
| 14 | 1,230 | 73 | 22 | 45 | 29 | 20 |
| 15 | 1,286 | 76 | 23 | 47 | 30 | 21 |
| 16 | 1,342 | 79 | 24 | 49 | 31 | 22 |
| 17 | 1,398 | 83 | 25 | 50 | 32 | 23 |
| 18 | 1,454 | 86 | 26 | 52 | 33 | 24 |
| 19 | 1,510 | 89 | 27 | 54 | 35 | 25 |
| 20 | 1,566 | 93 | 28 | 55 | 36 | 26 |
| 21 | 1,622 | 96 | 29 | 57 | 37 | 27 |
| 22 | 1,679 | 99 | 30 | 59 | 38 | 28 |
| 23 | 1,735 | 103 | 31 | 61 | 39 | 29 |
| 24 | 1,791 | 106 | 32 | 62 | 40 | 29 |
| 25 | 1,847 | 109 | 33 | 64 | 42 | 30 |
| 26 | 1,903 | 112 | 34 | 66 | 43 | 31 |
| 27 | 1,959 | 116 | 35 | 67 | 44 | 32 |
| 28 | 2,015 | 119 | 36 | 69 | 45 | 33 |
| 29 | 2,071 | 122 | 37 | 71 | 46 | 34 |
| 30 | 2,128 | 126 | 38 | 73 | 47 | 35 |
| 31 | 2,184 | 129 | 39 | 74 | 49 | 36 |
| 32 | 2,240 | 132 | 40 | 76 | 50 | 37 |
| 33 | 2,296 | 136 | 41 | 78 | 51 | 38 |
| 34 | 2,352 | 139 | 42 | 80 | 52 | 39 |
| 35 | 2,408 | 142 | 43 | 81 | 53 | 39 |
| 36 | 2,464 | 145 | 44 | 83 | 54 | 40 |
| 37 | 2,520 | 149 | 45 | 85 | 56 | 41 |
| 38 | 2,577 | 152 | 46 | 86 | 57 | 42 |
| 39 | 2,633 | 155 | 47 | 88 | 58 | 43 |
| 40 | 2,689 | 159 | 48 | 90 | 59 | 44 |
| 41 | 2,745 | 162 | 49 | 92 | 60 | 45 |
| 42 | 2,801 | 165 | 50 | 93 | 61 | 46 |
| 43 | 2,857 | 168 | 51 | 95 | 63 | 47 |
| 44 | 2,913 | 172 | 52 | 97 | 64 | 48 |
| 45 | 2,969 | 175 | 53 | 99 | 65 | 48 |
| 46 | 3,026 | 178 | 54 | 100 | 66 | 49 |
| 47 | 3,082 | 182 | 55 | 102 | 67 | 50 |
| 48 | 3,138 | 185 | 56 | 104 | 68 | 51 |
| 49 | 3,194 | 188 | 57 | 105 | 70 | 52 |
| 50 | 3,250 | 192 | 58 | 107 | 71 | 53 |
| 51 | 3,306 | 195 | 59 | 109 | 72 | 54 |
| 52 | 3,362 | 198 | 60 | 111 | 73 | 55 |
| 53 | 3,418 | 201 | 61 | 112 | 74 | 56 |
| 54 | 3,474 | 205 | 62 | 114 | 76 | 57 |
| 55 | 3,531 | 208 | 63 | 116 | 77 | 58 |
| 56 | 3,587 | 211 | 64 | 117 | 78 | 58 |
| 57 | 3,643 | 215 | 65 | 119 | 79 | 59 |
| 58 | 3,699 | 218 | 66 | 121 | 80 | 60 |
| 59 | 3,755 | 221 | 67 | 123 | 81 | 61 |
| 60 | 3,811 | 225 | 68 | 124 | 83 | 62 |
| 61 | 3,867 | 228 | 69 | 126 | 84 | 63 |
| 62 | 3,923 | 231 | 70 | 128 | 85 | 64 |
| 63 | 3,980 | 234 | 71 | 130 | 86 | 65 |
| 64 | 4,036 | 238 | 72 | 131 | 87 | 66 |
| 65 | 4,092 | 241 | 73 | 133 | 88 | 67 |
| 66 | 4,148 | 244 | 74 | 135 | 90 | 68 |
| 67 | 4,204 | 248 | 75 | 136 | 91 | 68 |
| 68 | 4,260 | 251 | 76 | 138 | 92 | 69 |
| 69 | 4,316 | 254 | 77 | 140 | 93 | 70 |
| 70 | 4,372 | 258 | 78 | 142 | 94 | 71 |
| 71 | 4,429 | 261 | 79 | 143 | 95 | 72 |
| 72 | 4,485 | 264 | 80 | 145 | 97 | 73 |
| 73 | 4,541 | 267 | 81 | 147 | 98 | 74 |
| 74 | 4,597 | 271 | 82 | 148 | 99 | 75 |
| 75 | 4,653 | 274 | 83 | 150 | 100 | 76 |
| 76 | 4,709 | 277 | 84 | 152 | 101 | 77 |
| 77 | 4,765 | 281 | 85 | 154 | 102 | 78 |
| 78 | 4,821 | 284 | 86 | 155 | 104 | 78 |
| 79 | 4,878 | 287 | 87 | 157 | 105 | 79 |
| 80 | 4,934 | 291 | 88 | 159 | 106 | 80 |
| 81 | 4,990 | 294 | 89 | 161 | 107 | 81 |
| 82 | 5,046 | 297 | 90 | 162 | 108 | 82 |
| 83 | 5,102 | 300 | 91 | 164 | 109 | 83 |
| 84 | 5,158 | 304 | 92 | 166 | 111 | 84 |
| 85 | 5,214 | 307 | 93 | 167 | 112 | 85 |
| 86 | 5,270 | 310 | 94 | 169 | 113 | 86 |
| 87 | 5,327 | 314 | 95 | 171 | 114 | 87 |
| 88 | 5,383 | 317 | 95 | 173 | 115 | 87 |
| 89 | 5,439 | 320 | 96 | 174 | 116 | 88 |
| 90 | 5,495 | 323 | 97 | 176 | 118 | 89 |
Level values: EndfieldTools community data ↗
Rossi is a 6-star Physical Guard operator using Sword. The database lists Agility as the main attribute and Intellect as the secondary attribute. Key listed skills include Crimson Shadow, Moment of Blazing Shadow, and "Razorclaw" Ambuscade.
No Basic Attack sequence timing is available in the database yet.
Skill values at the selected rank, before potential and combat modifiers.
Final Strike
Final Strike
Final Strike
Final Strike
Final Strike
Final Strike
Final Strike
Final Strike
Final Strike
Final Strike
Final Strike
Final Strike
A Basic Attack performed in mid-air. Deals Physical DMG to nearby enemies.
A Basic Attack performed in mid-air. Deals Physical DMG to nearby enemies.
A Basic Attack performed in mid-air. Deals Physical DMG to nearby enemies.
A Basic Attack performed in mid-air. Deals Physical DMG to nearby enemies.
A Basic Attack performed in mid-air. Deals Physical DMG to nearby enemies.
A Basic Attack performed in mid-air. Deals Physical DMG to nearby enemies.
A Basic Attack performed in mid-air. Deals Physical DMG to nearby enemies.
A Basic Attack performed in mid-air. Deals Physical DMG to nearby enemies.
A Basic Attack performed in mid-air. Deals Physical DMG to nearby enemies.
A Basic Attack performed in mid-air. Deals Physical DMG to nearby enemies.
A Basic Attack performed in mid-air. Deals Physical DMG to nearby enemies.
A Basic Attack performed in mid-air. Deals Physical DMG to nearby enemies.
Applies Lift. If Vulnerability is present, Rossi also performs a Heat follow-up.
Applies Lift. If Vulnerability is present, Rossi also performs a Heat follow-up.
Applies Lift. If Vulnerability is present, Rossi also performs a Heat follow-up.
Applies Lift. If Vulnerability is present, Rossi also performs a Heat follow-up.
Applies Lift. If Vulnerability is present, Rossi also performs a Heat follow-up.
Applies Lift. If Vulnerability is present, Rossi also performs a Heat follow-up.
Applies Lift. If Vulnerability is present, Rossi also performs a Heat follow-up.
Applies Lift. If Vulnerability is present, Rossi also performs a Heat follow-up.
Applies Lift. If Vulnerability is present, Rossi also performs a Heat follow-up.
Applies Lift. If Vulnerability is present, Rossi also performs a Heat follow-up.
Applies Lift. If Vulnerability is present, Rossi also performs a Heat follow-up.
Applies Lift. If Vulnerability is present, Rossi also performs a Heat follow-up.
Triggers when the enemy has Vulnerability and any Arts Infliction. Consumes all Arts Infliction stacks, applies Lift, and buffs Rossi's Crit stats.
Triggers when the enemy has Vulnerability and any Arts Infliction. Consumes all Arts Infliction stacks, applies Lift, and buffs Rossi's Crit stats.
Triggers when the enemy has Vulnerability and any Arts Infliction. Consumes all Arts Infliction stacks, applies Lift, and buffs Rossi's Crit stats.
Triggers when the enemy has Vulnerability and any Arts Infliction. Consumes all Arts Infliction stacks, applies Lift, and buffs Rossi's Crit stats.
Triggers when the enemy has Vulnerability and any Arts Infliction. Consumes all Arts Infliction stacks, applies Lift, and buffs Rossi's Crit stats.
Triggers when the enemy has Vulnerability and any Arts Infliction. Consumes all Arts Infliction stacks, applies Lift, and buffs Rossi's Crit stats.
Triggers when the enemy has Vulnerability and any Arts Infliction. Consumes all Arts Infliction stacks, applies Lift, and buffs Rossi's Crit stats.
Triggers when the enemy has Vulnerability and any Arts Infliction. Consumes all Arts Infliction stacks, applies Lift, and buffs Rossi's Crit stats.
Triggers when the enemy has Vulnerability and any Arts Infliction. Consumes all Arts Infliction stacks, applies Lift, and buffs Rossi's Crit stats.
Triggers when the enemy has Vulnerability and any Arts Infliction. Consumes all Arts Infliction stacks, applies Lift, and buffs Rossi's Crit stats.
Triggers when the enemy has Vulnerability and any Arts Infliction. Consumes all Arts Infliction stacks, applies Lift, and buffs Rossi's Crit stats.
Triggers when the enemy has Vulnerability and any Arts Infliction. Consumes all Arts Infliction stacks, applies Lift, and buffs Rossi's Crit stats.
Deals Heat DMG and applies Heat Infliction.
Deals Heat DMG and applies Heat Infliction.
Deals Heat DMG and applies Heat Infliction.
Deals Heat DMG and applies Heat Infliction.
Deals Heat DMG and applies Heat Infliction.
Deals Heat DMG and applies Heat Infliction.
Deals Heat DMG and applies Heat Infliction.
Deals Heat DMG and applies Heat Infliction.
Deals Heat DMG and applies Heat Infliction.
Deals Heat DMG and applies Heat Infliction.
Deals Heat DMG and applies Heat Infliction.
Deals Heat DMG and applies Heat Infliction.
Battle skill Crimson Shadow and combo skill Moment of Blazing Shadow improved: The DMG Multipliers of these skills are increased to 1.15 times of the original. Wolven Ambrage of the battle skill also returns 10 SP after hitting the enemy.
Agility +20, Critical Rate +7%.
Talent Seething Blood improved: When triggered, it grants Base DMG Multiplier +8% and restores HP +[Intellect × 0.04].
Ultimate "Razorclaw" Ambuscade improved: Ultimate Energy cost -15%.
Ultimate "Razorclaw" Ambuscade improved: DMG Multiplier is increased to 1.1 times of the original; Critical DMG Dealt is increased by +30%.
Costs for each individual promotion or skill rank upgrade; amounts are not cumulative.
Source: EndfieldTools community data ↗